STANDARD COUPLES (16.11.2024)
WDSF Open Standard |
|
|
|
|
|
|
---|
1 | David Ljevar | 10125722 | Linda Sostarek | 10133810 | Croatia |
2 | Noa Hanic | 10121167 | Mia Savic | 10121261 | Croatia |
3 | Eugen Cukelj | 10071932 | Lucija Furjan | 10146627 | Croatia |
4 | Antonio Habajec | ? | Natali Franolic | 10141563 | Croatia |
5 | Wesley van Riel | 10042279 | Sigrid van Schijndel | 10134918 | Netherlands |
WDSF Youth Open Standard |
|
|
|
|
|
|
---|
1 | Danijel Bazulic | 10142431 | Hana Soric | 10117054 | Croatia |
2 | Pascal Corluka | 10133819 | Lana Teskeredic | 10141476 | Croatia |
3 | Jan Hanic | 10121169 | Lucija Eljuga | 10123278 | Bosnia and Herzegovina |
4 | Gabriel Sebastian Sarapa | 10141824 | Petra Sabolic | 10141529 | Croatia |
5 | Antonio Habajec | ? | Natali Franolic | 10141563 | Croatia |
6 | Stylianos Sovatzis | 10148634 | Eleni Ovannisian | 10148635 | Greece |
7 | Aras Söylemez | 10148174 | Burce Cig | 10148175 | Turkey |
WDSF Rising Stars Open Standard |
|
|
|
|
|
|
---|
1 | David Ljevar | 10125722 | Linda Sostarek | 10133810 | Croatia |
2 | Noa Hanic | 10121167 | Mia Savic | 10121261 | Croatia |
3 | Eugen Cukelj | 10071932 | Lucija Furjan | 10146627 | Croatia |
4 | Stylianos Sovatzis | 10148634 | Eleni Ovannisian | 10148635 | Greece |
5 | Wesley van Riel | 10042279 | Sigrid van Schijndel | 10134918 | Netherlands |
Under 21 Open Standard |
|
|
|
|
|
|
---|
1 | Aras Söylemez | 10148174 | Burce Cig | 10148175 | Turkey |
Junior 2 Open Standard |
|
|
|
|
|
|
---|
1 | Ioan Timmerman | 10131615 | Iraida Barboiu | 10131614 | Netherlands |
2 | Oskar Preloznik | 10132923 | Mylana Poluliakhova | 10139940 | Slovenia |
3 | Erkan Karaman | 10144402 | Melisa Aksu | 10127136 | Turkey |
Junior 1 Open Standard |
|
|
|
|
|
|
---|
1 | Roman Shatalov | 10140772 | Daria Shatalova | 10140773 | Ukraine |
2 | Efe Cinar Aslangul | 10148143 | Goknar Ada Akat | 10148142 | Turkey |
3 | Burak Bora | 10148146 | Elvin Derin Baysal | 10148147 | Turkey |
4 | Oguzhan Cevik | 10148176 | Irmak Dinler | 10148177 | Turkey |
Juvenile Open Standard |
|
|
|
|
|
|
---|
1 | Emir Dogantekin | 10144102 | Diana Ayvazoglu | 10127152 | Turkey |
DSE GRAND PRIX Junior 2 Standard |
|
|
|
|
|
|
---|
1 | Ioan Timmerman | 10131615 | Iraida Barboiu | 10131614 | Netherlands |
2 | Oskar Preloznik | 10132923 | Mylana Poluliakhova | 10139940 | Slovenia |
3 | Andrej Gregurincic | 10133798 | Eni Tudjan | 10145935 | Croatia |
4 | Noa Dasek | 10142075 | Tara Fajferic | 10132087 | Croatia |
5 | Erkan Karaman | 10144402 | Melisa Aksu | 10127136 | Turkey |
DSE GRAND PRIX Junior 1 Standard |
|
|
|
|
|
|
---|
1 | Roman Shatalov | 10140772 | Daria Shatalova | 10140773 | Ukraine |
2 | Vid Godinic | 10133808 | Karla Letina | 10133807 | Croatia |
3 | Noa Dasek | 10142075 | Tara Fajferic | 10132087 | Croatia |
4 | Efe Cinar Aslangul | 10148143 | Goknar Ada Akat | 10148142 | Turkey |
5 | Burak Bora | 10148146 | Elvin Derin Baysal | 10148147 | Turkey |
6 | Oguzhan Cevik | 10148176 | Irmak Dinler | 10148177 | Turkey |
7 | Emir Dogantekin | 10144102 | Diana Ayvazoglu | 10127152 | Turkey |
DSE GRAND PRIX Juvenile Standard |
|
|
|
|
|
|
---|
1 | Ata Aydin | 10148137 | Defne Deniz Kocabay | 10148138 | Turkey |
2 | Emir Dogantekin | 10144102 | Diana Ayvazoglu | 10127152 | Turkey |
Youth+Adult Basic 1 dance Standard (Ew) |
|
|
|
|
|
|
---|
1 | Aras Söylemez | 10148174 | Burce Cig | 10148175 | Turkey |
Junior 2 Basic 1 dance Standard (Ew) |
|
|
|
|
|
|
---|
1 | Can Goksel | | Sara Tubek | | Turkey |
2 | Can Goksel | - | Sara Tubek | - | Turkey |
Junior 1 Basic 1 dance Standard (Ew) |
|
|
|
|
|
|
---|
1 | Can Goksel | | Sara Tubek | | Turkey |
2 | Burak Bora | 10148146 | Elvin Derin Baysal | 10148147 | Turkey |
3 | Oguzhan Cevik | 10148176 | Irmak Dinler | 10148177 | Turkey |
4 | Can Goksel | - | Sara Tubek | - | Turkey |
Juvenile Basic 1 dance Standard (Ew) |
|
|
|
|
|
|
---|
1 | Bora Bilimgut | 10154952 | Nilay Bilimgut | 10154953 | Turkey |
2 | Stiliyan Petkov | | Erina Pavlova | | Bulgaria |
Youth+Adult Basic 3 dances Standard (Ew,Tg,Qs) |
|
|
|
|
|
|
---|
1 | Aras Söylemez | 10148174 | Burce Cig | 10148175 | Turkey |
Junior 2 Basic 3 dances Standard (Ew,Tg,Qs) |
|
|
|
|
|
|
---|
1 | Meric Saka | 10153527 | Mina Aydin | 10153526 | Turkey |
Junior 1 Basic 3 dances Standard (Ew,Tg,Qs) |
|
|
|
|
|
|
---|
1 | Efe Cinar Aslangul | 10148143 | Goknar Ada Akat | 10148142 | Turkey |
2 | Can Goksel | | Sara Tubek | | Turkey |
3 | Burak Bora | 10148146 | Elvin Derin Baysal | 10148147 | Turkey |
4 | Oguzhan Cevik | 10148176 | Irmak Dinler | 10148177 | Turkey |
5 | Can Goksel | - | Sara Tubek | - | Turkey |
Juvenile Basic 3 dances Standard (Ew,Tg,Qs) |
|
|
|
|
|
|
---|
1 | Matvii Poluliakhov | 10150172 | Valeriia Hetmantseva | 10155460 | Ukraine |
2 | Ata Aydin | 10148137 | Defne Deniz Kocabay | 10148138 | Turkey |
3 | Bora Bilimgut | 10154952 | Nilay Bilimgut | 10154953 | Turkey |
4 | Emir Dogantekin | 10144102 | Diana Ayvazoglu | 10127152 | Turkey |
5 | Stiliyan Petkov | | Erina Pavlova | | Bulgaria |
Youth+Adult Basic 5 dances Standard |
|
|
|
|
|
|
---|
1 | Gabriel Sebastian Sarapa | 10141824 | Petra Sabolic | 10141529 | Croatia |
2 | Aras Söylemez | 10148174 | Burce Cig | 10148175 | Turkey |
Junior 1 Basic 5 dances Standard |
|
|
|
|
|
|
---|
1 | Efe Cinar Aslangul | 10148143 | Goknar Ada Akat | 10148142 | Turkey |
2 | Can Goksel | | Sara Tubek | | Turkey |
3 | Burak Bora | 10148146 | Elvin Derin Baysal | 10148147 | Turkey |
4 | Oguzhan Cevik | 10148176 | Irmak Dinler | 10148177 | Turkey |
5 | Can Goksel | - | Sara Tubek | - | Turkey |
Juvenile Basic 5 dances Standard |
|
|
|
|
|
|
---|
1 | Ata Aydin | 10148137 | Defne Deniz Kocabay | 10148138 | Turkey |
2 | Emir Dogantekin | 10144102 | Diana Ayvazoglu | 10127152 | Turkey |
LATIN COUPLES (16.11.2024)
WDSF International Open Latin |
|
|
|
|
|
|
---|
1 | Vadym Shvydanenko | 10147183 | Anna Pysmenna | 10147184 | Ukraine |
2 | Noa Hanic | 10121167 | Mia Savic | 10121261 | Croatia |
3 | Vladimir Gubica | 10101194 | Dolores Pijetlovic | 10138017 | Serbia |
4 | Onur Baler | 10154702 | Beril Yuzer | 10148020 | Turkey |
5 | Tunc Keseroglu | 10148026 | Derin Lili Isik | 10147979 | Turkey |
6 | Manuel Longo | 10111818 | Monica Loiero | 10137378 | Italy |
7 | Antonio Habajec | ? | Natali Franolic | 10141563 | Croatia |
8 | Duygun Fatih Demirel | 10098053 | Lara Evren | 10108096 | Turkey |
9 | Alexandros Saoulids | 10091718 | Polyvia Moschou | 10101364 | Greece |
WDSF Youth Open Latin |
|
|
|
|
|
|
---|
1 | Danijel Bazulic | 10142431 | Hana Soric | 10117054 | Croatia |
2 | Pascal Corluka | 10133819 | Lana Teskeredic | 10141476 | Croatia |
3 | Jan Hanic | 10121169 | Lucija Eljuga | 10123278 | Bosnia and Herzegovina |
4 | Denys Diachenko | 10144143 | Zlata Yermakova | 10133273 | Switzerland |
5 | Onur Baler | 10154702 | Beril Yuzer | 10148020 | Turkey |
6 | Tunc Keseroglu | 10148026 | Derin Lili Isik | 10147979 | Turkey |
7 | Kerem Hamzaoglu | 10147938 | Duru Leoni Isik | 10147975 | Turkey |
8 | Gabriel Sebastian Sarapa | 10141824 | Petra Sabolic | 10141529 | Croatia |
9 | Antonio Habajec | ? | Natali Franolic | 10141563 | Croatia |
10 | Stylianos Sovatzis | 10148634 | Eleni Ovannisian | 10148635 | Greece |
11 | David Simon | 10131251 | Panna Laura Kuzma | 10144352 | Hungary |
12 | Aras Söylemez | 10148174 | Burce Cig | 10148175 | Turkey |
13 | Marcell Benedek Szoke | ? | Anna Sara Szabo | ? | Hungary |
14 | Marcell Benedek Szoke | 10147186 | Anna Sara Szabo | 10147228 | Hungary |
WDSF Rising Stars Open Latin |
|
|
|
|
|
|
---|
1 | Noa Hanic | 10121167 | Mia Savic | 10121261 | Croatia |
2 | Vladimir Gubica | 10101194 | Dolores Pijetlovic | 10138017 | Serbia |
3 | Onur Baler | 10154702 | Beril Yuzer | 10148020 | Turkey |
4 | Tunc Keseroglu | 10148026 | Derin Lili Isik | 10147979 | Turkey |
5 | Manuel Longo | 10111818 | Monica Loiero | 10137378 | Italy |
6 | Stylianos Sovatzis | 10148634 | Eleni Ovannisian | 10148635 | Greece |
7 | Duygun Fatih Demirel | 10098053 | Lara Evren | 10108096 | Turkey |
8 | Marcell Benedek Szoke | ? | Anna Sara Szabo | ? | Hungary |
9 | Marcell Benedek Szoke | 10147186 | Anna Sara Szabo | 10147228 | Hungary |
Under 21 Open Latin |
|
|
|
|
|
|
---|
1 | Denys Diachenko | 10144143 | Zlata Yermakova | 10133273 | Switzerland |
2 | Onur Baler | 10154702 | Beril Yuzer | 10148020 | Turkey |
3 | Tunc Keseroglu | 10148026 | Derin Lili Isik | 10147979 | Turkey |
4 | Aras Söylemez | 10148174 | Burce Cig | 10148175 | Turkey |
Junior 2 Open Latin |
|
|
|
|
|
|
---|
1 | Ioan Timmerman | 10131615 | Iraida Barboiu | 10131614 | Netherlands |
2 | Oskar Preloznik | 10132923 | Mylana Poluliakhova | 10139940 | Slovenia |
3 | Andrej Krunic | 10147595 | Lucia Luraghi | 10144395 | Austria |
4 | Kerem Hamzaoglu | 10147938 | Duru Leoni Isik | 10147975 | Turkey |
5 | Meric Saka | 10153527 | Mina Aydin | 10153526 | Turkey |
6 | Dimitrij Zhivkovski | 10140554 | Marija Sokolova | 10140556 | Macedonia |
7 | Milan Motyovszki | 10148429 | Boglarka Maria Horvath | 10146327 | Hungary |
Junior 1 Open Latin |
|
|
|
|
|
|
---|
1 | Roman Shatalov | 10140772 | Daria Shatalova | 10140773 | Ukraine |
2 | Efe Cinar Aslangul | 10148143 | Goknar Ada Akat | 10148142 | Turkey |
3 | Burak Bora | 10148146 | Elvin Derin Baysal | 10148147 | Turkey |
4 | Oguzhan Cevik | 10148176 | Irmak Dinler | 10148177 | Turkey |
Juvenile Open Latin |
|
|
|
|
|
|
---|
1 | Chrisoulidis Alexios | | Kilinkaridou Afroditi | | Greece |
2 | Emir Dogantekin | 10144102 | Diana Ayvazoglu | 10127152 | Turkey |
3 | Stiliyan Petkov | | Erina Pavlova | | Bulgaria |
DSE GRAND PRIX Junior 2 Latin |
|
|
|
|
|
|
---|
1 | Ioan Timmerman | 10131615 | Iraida Barboiu | 10131614 | Netherlands |
2 | Oskar Preloznik | 10132923 | Mylana Poluliakhova | 10139940 | Slovenia |
3 | Andrej Krunic | 10147595 | Lucia Luraghi | 10144395 | Austria |
4 | Andrej Gregurincic | 10133798 | Eni Tudjan | 10145935 | Croatia |
5 | Noa Dasek | 10142075 | Tara Fajferic | 10132087 | Croatia |
6 | Kerem Hamzaoglu | 10147938 | Duru Leoni Isik | 10147975 | Turkey |
7 | Meric Saka | 10153527 | Mina Aydin | 10153526 | Turkey |
8 | Dimitrij Zhivkovski | 10140554 | Marija Sokolova | 10140556 | Macedonia |
9 | Milan Motyovszki | 10148429 | Boglarka Maria Horvath | 10146327 | Hungary |
DSE GRAND PRIX Junior 1 Latin |
|
|
|
|
|
|
---|
1 | Roman Shatalov | 10140772 | Daria Shatalova | 10140773 | Ukraine |
2 | Vid Godinic | 10133808 | Karla Letina | 10133807 | Croatia |
3 | Noa Dasek | 10142075 | Tara Fajferic | 10132087 | Croatia |
4 | Efe Cinar Aslangul | 10148143 | Goknar Ada Akat | 10148142 | Turkey |
5 | Burak Bora | 10148146 | Elvin Derin Baysal | 10148147 | Turkey |
6 | Oguzhan Cevik | 10148176 | Irmak Dinler | 10148177 | Turkey |
7 | Emir Dogantekin | 10144102 | Diana Ayvazoglu | 10127152 | Turkey |
DSE GRAND PRIX Juvenile Latin |
|
|
|
|
|
|
---|
1 | Matvii Poluliakhov | 10150172 | Valeriia Hetmantseva | 10155460 | Ukraine |
2 | Ata Aydin | 10148137 | Defne Deniz Kocabay | 10148138 | Turkey |
3 | Emir Dogantekin | 10144102 | Diana Ayvazoglu | 10127152 | Turkey |
Youth+Adult Basic 1 dance Latin (Cha) |
|
|
|
|
|
|
---|
1 | Tunc Keseroglu | 10148026 | Derin Lili Isik | 10147979 | Turkey |
2 | Aras Söylemez | 10148174 | Burce Cig | 10148175 | Turkey |
Junior 2 Basic 1 dance Latin (Cha) |
|
|
|
|
|
|
---|
1 | Kerem Hamzaoglu | 10147938 | Duru Leoni Isik | 10147975 | Turkey |
2 | Erkan Karaman | 10144402 | Melisa Aksu | 10127136 | Turkey |
Junior 1 Basic 1 dance Latin (Cha) |
|
|
|
|
|
|
---|
1 | Davud Numanovic | | Taira Numanovic | | Bosnia and Herzegovina |
2 | Can Goksel | | Sara Tubek | | Turkey |
3 | Burak Bora | 10148146 | Elvin Derin Baysal | 10148147 | Turkey |
4 | Oguzhan Cevik | 10148176 | Irmak Dinler | 10148177 | Turkey |
5 | Can Goksel | - | Sara Tubek | - | Turkey |
Juvenile Basic 1 dance Latin (Cha) |
|
|
|
|
|
|
---|
1 | Chrisoulidis Alexios | | Kilinkaridou Afroditi | | Greece |
2 | Bora Bilimgut | 10154952 | Nilay Bilimgut | 10154953 | Turkey |
3 | Stiliyan Petkov | | Erina Pavlova | | Bulgaria |
Youth+Adult Basic 3 dances Latin (Sa,Cha,Jv) |
|
|
|
|
|
|
---|
1 | Tunc Keseroglu | 10148026 | Derin Lili Isik | 10147979 | Turkey |
2 | Aras Söylemez | 10148174 | Burce Cig | 10148175 | Turkey |
Junior 2 Basic 3 dances Latin (Sa,Cha,Jv) |
|
|
|
|
|
|
---|
1 | Kerem Hamzaoglu | 10147938 | Duru Leoni Isik | 10147975 | Turkey |
2 | Meric Saka | 10153527 | Mina Aydin | 10153526 | Turkey |
3 | Erkan Karaman | 10144402 | Melisa Aksu | 10127136 | Turkey |
Junior 1 Basic 3 dances Latin (Sa,Cha,Jv) |
|
|
|
|
|
|
---|
1 | Davud Numanovic | | Taira Numanovic | | Bosnia and Herzegovina |
2 | Efe Cinar Aslangul | 10148143 | Goknar Ada Akat | 10148142 | Turkey |
3 | Ognenovski Naum | | Stefkovska Darija | | Macedonia |
4 | Can Goksel | | Sara Tubek | | Turkey |
5 | Burak Bora | 10148146 | Elvin Derin Baysal | 10148147 | Turkey |
6 | Oguzhan Cevik | 10148176 | Irmak Dinler | 10148177 | Turkey |
7 | Can Goksel | - | Sara Tubek | - | Turkey |
Juvenile Basic 3 dances Latin (Sa,Cha,Jv) |
|
|
|
|
|
|
---|
1 | Matvii Poluliakhov | 10150172 | Valeriia Hetmantseva | 10155460 | Ukraine |
2 | Chrisoulidis Alexios | | Kilinkaridou Afroditi | | Greece |
3 | Ata Aydin | 10148137 | Defne Deniz Kocabay | 10148138 | Turkey |
4 | Bora Bilimgut | 10154952 | Nilay Bilimgut | 10154953 | Turkey |
5 | Emir Dogantekin | 10144102 | Diana Ayvazoglu | 10127152 | Turkey |
6 | Stiliyan Petkov | | Erina Pavlova | | Bulgaria |
Youth+Adult Basic 5 dances Latin |
|
|
|
|
|
|
---|
1 | Tunc Keseroglu | 10148026 | Derin Lili Isik | 10147979 | Turkey |
2 | Gabriel Sebastian Sarapa | 10141824 | Petra Sabolic | 10141529 | Croatia |
3 | Aras Söylemez | 10148174 | Burce Cig | 10148175 | Turkey |
Junior 2 Basic 5 dances Latin |
|
|
|
|
|
|
---|
1 | Kerem Hamzaoglu | 10147938 | Duru Leoni Isik | 10147975 | Turkey |
2 | Meric Saka | 10153527 | Mina Aydin | 10153526 | Turkey |
Junior 1 Basic 5 dances Latin |
|
|
|
|
|
|
---|
1 | Burak Bora | 10148146 | Elvin Derin Baysal | 10148147 | Turkey |
2 | Oguzhan Cevik | 10148176 | Irmak Dinler | 10148177 | Turkey |
Juvenile Basic 5 dances Latin |
|
|
|
|
|
|
---|
1 | Matvii Poluliakhov | 10150172 | Valeriia Hetmantseva | 10155460 | Ukraine |
2 | Chrisoulidis Alexios | | Kilinkaridou Afroditi | | Greece |
3 | Ata Aydin | 10148137 | Defne Deniz Kocabay | 10148138 | Turkey |
4 | Emir Dogantekin | 10144102 | Diana Ayvazoglu | 10127152 | Turkey |
STANDARD SOLO (17.11.2024)
WDSF Open ST Solo Adult female |
|
|
|
|
|
|
---|
1 | Lucija Furjan | 10146627 | - | - | Croatia |
2 | Klara Barisic | ? | - | - | Croatia |
3 | Maja Racanovic | 10144037 | - | - | Croatia |
WDSF Open ST Solo Youth female |
|
|
|
|
|
|
---|
1 | Gerakina Maria Vogiatzi | 10148638 | - | - | Greece |
2 | Maja Racanovic | 10144037 | - | - | Croatia |
3 | Ajsa Sefic | 10146279 | - | - | Bosnia and Herzegovina |
WDSF Open ST Solo Junior 2 female |
|
|
|
|
|
|
---|
1 | Gerakina Maria Vogiatzi | 10148638 | - | - | Greece |
2 | Lana Causevic | 10141791 | - | - | Bosnia and Herzegovina |
3 | Adna Zigo | 10150551 | - | - | Bosnia and Herzegovina |
WDSF Open ST Solo Junior 1 female |
|
|
|
|
|
|
---|
1 | Sofija Stefanova | 10143844 | - | - | Cyprus |
2 | Mayya Pinto | 10143740 | - | - | Cyprus |
3 | Uliana Dabrynskaya | 10143648 | - | - | Cyprus |
4 | Margarita Loseva | 10150120 | - | - | Serbia |
WDSF Open ST Solo Juvenile 2 female |
|
|
|
|
|
|
---|
1 | Lika Turs | 10153917 | - | - | Denmark |
2 | Sofia Pishtolova | 10143188 | - | - | Macedonia |
3 | Annette Kloss | 10150996 | - | - | Denmark |
4 | Yevheniia Zanina | 10150984 | - | - | Denmark |
5 | Karina Gordiienko | 10150907 | - | - | Cyprus |
6 | Veronika Gordiienko | 10150908 | - | - | Cyprus |
7 | Margarita Loseva | 10150120 | - | - | Serbia |
WDSF Open ST Solo Juvenile 1 female |
|
|
|
|
|
|
---|
1 | Melanija Stefanova | 10147538 | - | - | Cyprus |
2 | Masha Garaeva Breitowicz | 10150985 | - | - | Denmark |
Adult DanceMasters Trophy Open Solo ST |
|
|
|
|
|
|
---|
1 | Maja Racanovic | 10144037 | - | - | Croatia |
Youth DanceMasters Trophy Open Solo ST |
|
|
|
|
|
|
---|
1 | Maja Racanovic | 10144037 | - | - | Croatia |
Junior 1 DanceMasters Trophy Open Solo ST |
|
|
|
|
|
|
---|
1 | Mayya Pinto | 10143740 | - | - | Cyprus |
2 | Uliana Dabrynskaya | 10143648 | - | - | Cyprus |
Juvenile 2 DanceMasters Trophy Open Solo ST |
|
|
|
|
|
|
---|
1 | Sofia Pishtolova | 10143188 | - | - | Macedonia |
2 | Yevheniia Zanina | 10150984 | - | - | Denmark |
3 | Karina Gordiienko | 10150907 | - | - | Cyprus |
4 | Veronika Gordiienko | 10150908 | - | - | Cyprus |
Juvenile 1 DanceMasters Trophy Open Solo ST |
|
|
|
|
|
|
---|
1 | Masha Garaeva Breitowicz | 10150985 | - | - | Denmark |
Youth+Adult Basic Solo 3 dances ST (Ew,Tg,Qs) |
|
|
|
|
|
|
---|
1 | Klara Barisic | | - | - | Croatia |
Juvenile 2 Basic Solo 3 dances ST (Ew,Tg,Qs) |
|
|
|
|
|
|
---|
1 | Lika Turs | 10153917 | - | - | Denmark |
2 | Annette Kloss | 10150996 | - | - | Denmark |
Youth+Adult Basic Solo 5 dances ST |
|
|
|
|
|
|
---|
1 | Lucija Furjan | 10146627 | - | - | Croatia |
Junior 2 Basic Solo 5 dances ST |
|
|
|
|
|
|
---|
1 | Alesandra Acan | | - | | Croatia |
Junior 1 Basic Solo 5 dances ST |
|
|
|
|
|
|
---|
1 | Alesandra Acan | | - | | Croatia |
2 | Mia Brbot | 10150237 | - | - | Croatia |
Juvenile 2 Basic Solo 5 dances ST |
|
|
|
|
|
|
---|
1 | Mia Brbot | 10150237 | - | - | Croatia |
LATIN SOLO (17.11.2024)
WDSF Open LA Solo Adult female |
|
|
|
|
|
|
---|
1 | Marianna Moran | 10143808 | - | - | Cyprus |
2 | Lucija Furjan | 10146627 | - | - | Croatia |
3 | Teodora Tesic | 10146905 | - | - | Bosnia and Herzegovina |
4 | Petra Lechner | 10142150 | - | - | Austria |
5 | Eleni Georgia Soureti | 10142788 | - | - | Greece |
6 | Maja Racanovic | 10144037 | - | - | Croatia |
7 | Marija Bakovi? | 10135699 | - | - | Serbia |
8 | Amke Sophie Eskes | 10154628 | - | - | Netherlands |
9 | Chrisanthi Stamatiou | 10127331 | - | - | Greece |
10 | Chaido Tziatziouli | 10150233 | - | - | Greece |
11 | Jelena Bubanic | 10138260 | - | - | Serbia |
12 | Anna Avrami | 10146223 | - | - | Albania |
13 | Veronika Stancev | 10132443 | - | - | Moldova |
WDSF Open LA Solo Youth female |
|
|
|
|
|
|
---|
1 | Mara Vrhovac | 10150794 | - | - | Bosnia and Herzegovina |
2 | Andela Vujadinovic | 10152966 | - | - | Bosnia and Herzegovina |
3 | Nikolina Blagic | 10146901 | - | - | Bosnia and Herzegovina |
4 | Asija Atic | 10146903 | - | - | Bosnia and Herzegovina |
5 | Maida Tursunovic | 10146904 | - | - | Bosnia and Herzegovina |
6 | Gerakina Maria Vogiatzi | 10148638 | - | - | Greece |
7 | Maja Racanovic | 10144037 | - | - | Croatia |
8 | Magdalini Christoforidou | 10150763 | - | - | Greece |
9 | Chrisanthi Stamatiou | 10127331 | - | - | Greece |
10 | Anastasia Paraskevaidou | 10143840 | - | - | Cyprus |
11 | Katerina Skakia | 10143207 | - | - | Greece |
12 | Athina Vavali | 10143636 | - | - | Greece |
13 | Emma Darabos | 10136918 | - | - | Hungary |
14 | Veronika Stancev | 10132443 | - | - | Moldova |
15 | Tatyana Tarpanova | 10146974 | - | - | Bulgaria |
16 | Mela Resic | 10122047 | - | - | Bosnia and Herzegovina |
17 | Ajsa Sefic | 10146279 | - | - | Bosnia and Herzegovina |
WDSF Open LA Solo Junior 2 female |
|
|
|
|
|
|
---|
1 | Sofija Stefanova | 10143844 | - | - | Cyprus |
2 | Lorena Pavic | 10152964 | - | - | Bosnia and Herzegovina |
3 | Sara Radisa | 10152967 | - | - | Bosnia and Herzegovina |
4 | Marija Jovicic | 10146906 | - | - | Bosnia and Herzegovina |
5 | Gerakina Maria Vogiatzi | 10148638 | - | - | Greece |
6 | Sofia Stratilati | 10143107 | - | - | Greece |
7 | Anna Krikeli | 10143053 | - | - | Greece |
8 | Anastasija Nakov | 10146520 | - | - | Macedonia |
9 | Mihaela Kostovska | 10146861 | - | - | Macedonia |
10 | Marija Petrovska | 10146768 | - | - | Macedonia |
11 | Anastasia Paraskevaidou | 10143840 | - | - | Cyprus |
12 | Katerina Skakia | 10143207 | - | - | Greece |
13 | Tania Arida | 10148497 | - | - | Greece |
14 | Ajna Resic | 10141711 | - | - | Bosnia and Herzegovina |
15 | Lana Causevic | 10141791 | - | - | Bosnia and Herzegovina |
16 | Adna Zigo | 10150551 | - | - | Bosnia and Herzegovina |
WDSF Open LA Solo Junior 1 female |
|
|
|
|
|
|
---|
1 | Sofija Stefanova | 10143844 | - | - | Cyprus |
2 | Mayya Pinto | 10143740 | - | - | Cyprus |
3 | Marija Raseta | 10150791 | - | - | Bosnia and Herzegovina |
4 | Zara Mujanovic | 10146902 | - | - | Bosnia and Herzegovina |
5 | Marija Sokolova | 10140556 | - | - | Macedonia |
6 | Sara Tubek | 10148619 | | - | Turkey |
7 | Uliana Dabrynskaya | 10143648 | - | - | Cyprus |
8 | Derin Guven | 10147085 | - | - | Turkey |
9 | Sara Tubek | ? | Sara Tubek | 10148619 | Turkey |
10 | Dina Celebic | 10136656 | - | - | Bosnia and Herzegovina |
11 | Emela Kosovac | 10148903 | - | - | Bosnia and Herzegovina |
12 | Margarita Loseva | 10150120 | - | - | Serbia |
WDSF Open LA Solo Juvenile 2 female |
|
|
|
|
|
|
---|
1 | Lika Turs | 10153917 | - | - | Denmark |
2 | Sofia Pishtolova | 10143188 | - | - | Macedonia |
3 | Annette Kloss | 10150996 | - | - | Denmark |
4 | Yevheniia Zanina | 10150984 | - | - | Denmark |
5 | Karina Gordiienko | 10150907 | - | - | Cyprus |
6 | Veronika Gordiienko | 10150908 | - | - | Cyprus |
7 | Derin Guven | 10147085 | - | - | Turkey |
8 | Duru Demir | 10148789 | - | - | Turkey |
9 | Margarita Loseva | 10150120 | - | - | Serbia |
WDSF Open LA Solo Juvenile 1 female |
|
|
|
|
|
|
---|
1 | Melanija Stefanova | 10147538 | - | - | Cyprus |
2 | Masha Garaeva Breitowicz | 10150985 | - | - | Denmark |
3 | Sofija Angelovska | 10146891 | - | - | Macedonia |
4 | Duru Demir | 10148789 | - | - | Turkey |
Senior DanceMasters Trophy Open Solo LA |
|
|
|
|
|
|
---|
1 | Mitikj Milena | | - | | Macedonia |
Adult DanceMasters Trophy Open Solo LA |
|
|
|
|
|
|
---|
1 | Marianna Moran | 10143808 | - | - | Cyprus |
2 | Eleni Georgia Soureti | 10142788 | - | - | Greece |
3 | Maja Racanovic | 10144037 | - | - | Croatia |
4 | Marija Bakovi? | 10135699 | - | - | Serbia |
5 | Jelena Bubanic | 10138260 | - | - | Serbia |
6 | Konstantina Psoma | | - | | Greece |
Youth DanceMasters Trophy Open Solo LA |
|
|
|
|
|
|
---|
1 | Kyrkou Xrysa | | - | | Greece |
2 | Vasia Broukaki | | - | | Greece |
3 | Maja Racanovic | 10144037 | - | - | Croatia |
4 | Anastasija Nakov | 10146520 | - | - | Macedonia |
5 | Mihaela Kostovska | 10146861 | - | - | Macedonia |
6 | Athina Vavali | 10143636 | - | - | Greece |
7 | Tatyana Tarpanova | 10146974 | - | - | Bulgaria |
Junior 2 DanceMasters Trophy Open Solo LA |
|
|
|
|
|
|
---|
1 | Kyrkou Xrysa | | - | | Greece |
2 | Sofia Stratilati | 10143107 | - | - | Greece |
3 | Anna Krikeli | 10143053 | - | - | Greece |
4 | Vasia Broukaki | | - | | Greece |
5 | Anastasija Nakov | 10146520 | - | - | Macedonia |
6 | Mihaela Kostovska | 10146861 | - | - | Macedonia |
7 | Marija Petrovska | 10146768 | - | - | Macedonia |
8 | Marija Sokolova | 10140556 | - | - | Macedonia |
9 | Anastasia Paraskevaidou | 10143840 | - | - | Cyprus |
10 | Katerina Skakia | 10143207 | - | - | Greece |
11 | Tania Arida | 10148497 | - | - | Greece |
Junior 1 DanceMasters Trophy Open Solo LA |
|
|
|
|
|
|
---|
1 | Sofija Stefanova | 10143844 | - | - | Cyprus |
2 | Mayya Pinto | 10143740 | - | - | Cyprus |
3 | Marija Sokolova | 10140556 | - | - | Macedonia |
4 | Sara Tubek | 10148619 | | - | Turkey |
5 | Uliana Dabrynskaya | 10143648 | - | - | Cyprus |
